Employee Position Title, Employee Department: | Instructor, Automotive Technology |
---|---|
Office Telephone: | 671 3005894 |
Fax Number: | 671 7345238 |
E-mail: | james.tabunar@guamcc.edu (Preferred) |
Employee Position Title, Employee Department: | Program Specialist, Continuing Education |
---|---|
Office Telephone: | 671 7355640 Extension 5579 |
Fax Number: | 671 7345238 |
E-mail: | kimberlyann.taitano@guamcc.edu (Preferred) |
Employee Position Title, Employee Department: | Associate Professor, English |
---|---|
Office Telephone: | 671 7350116 Extension 0462 |
Fax Number: | 671 7345238 |
E-mail: | wilson.tam@guamcc.edu (Preferred) |
Employee Position Title, Employee Department: | Associate Professor, Bus and VisCom - Marketing |
---|---|
Office Telephone: | 671 5650597 |
Fax Number: | 671 7345238 |
E-mail: | yvonne.tam@guamcc.edu (Preferred) |
Employee Position Title, Employee Department: | Maintenance Worker, Facilities |
---|---|
Office Telephone: | 671 7355522 Extension 5522 |
Fax Number: | 671 7345238 |
E-mail: | morgan.teliu@guamcc.edu (Preferred) |
Employee Position Title, Employee Department: | Professor, Technology - Computer Science |
---|---|
Office Telephone: | 671 7350121 Extension 0511 |
Fax Number: | 671 7345238 |
E-mail: | zhaopei.teng@guamcc.edu (Preferred) |
Employee Position Title, Employee Department: | Professor, English |
---|---|
Office Telephone: | 671 7350116 Extension 0465 |
Fax Number: | 671 7345238 |
E-mail: | juanita.tenorio@guamcc.edu (Preferred) |
Employee Position Title, Employee Department: | Emergency Instructor, Construction Trades |
---|---|
Office Telephone: | 671 3005632 |
Fax Number: | 671 7345238 |
E-mail: | leonard.tenorio1@guamcc.edu (Preferred) |
Employee Position Title, Employee Department: | Associate Professor, Assessment and Counseling |
---|---|
Office Telephone: |
671 7355563 671 7355563 Extension 5593 |
E-mail: | patricia.terlaje@guamcc.edu (Preferred) |
Employee Position Title, Employee Department: | Administrative Assistant, Materials Management |
---|---|
Office Telephone: | 671 7355540 Extension 5547 |
Fax Number: | 671 7345238 |
E-mail: | ben.torres3@guamcc.edu (Preferred) |
Employee Position Title, Employee Department: | Instructor, Math and Science - Math |
---|---|
Office Telephone: | 671 7350118 Extension 0490 |
Fax Number: | 671 7345238 |
E-mail: | carl.torresii@guamcc.edu (Preferred) |
Employee Position Title, Employee Department: | Emergency Instructor, Culinary and Foodservices |
---|---|
Fax Number: | 671 7345238 |
E-mail: | hennessy.torres1@guamcc.edu (Preferred) |
Employee Position Title, Employee Department: | Personnel Specialist I, Human Resources |
---|---|
Office Telephone: | 671 7355537 Extension 5538 |
Fax Number: | 671 7345238 |
E-mail: | jamielyn.torres@guamcc.edu (Preferred) |
Employee Position Title, Employee Department: | Instructor, Automotive Technology |
---|---|
Office Telephone: | 671 7350110 Extension 0404 |
Fax Number: | 671 7345238 |
E-mail: | erwin.tudela@guamcc.edu (Preferred) |
Employee Position Title, Employee Department: | Vice President, VP Academic Affairs |
---|---|
Office Telephone: | 671 7355527 Extension 5526 |
Fax Number: | 671 7345238 |
E-mail: | virginia.tudela@guamcc.edu (Preferred) |
Employee Position Title, Employee Department: | Assistant Professor, Bus and VisCom - Supv Mgmt |
---|---|
Office Telephone: | 671 7350111 Extension 0410 |
Fax Number: | 671 7345238 |
E-mail: | frederick.tupaz@guamcc.edu (Preferred) |
Employee Position Title, Employee Department: | Instructor, Technology - Electronics |
---|---|
Office Telephone: |
671 3005293 671 7350114 Extension 0510 |
Fax Number: | 671 7345238 |
E-mail: | ricky.tyquiengco1@guamcc.edu (Preferred) |
Employee Position Title, Employee Department: | Assistant Instructor, Nursing and Allied Health |
---|---|
Office Telephone: | 671 7350119 Extension 0501 |
Fax Number: | 671 7345238 |
E-mail: | rolland.tyquiengco@guamcc.edu (Preferred) |
![]() |