Employee Position Title, Employee Department: | Personnel Specialist II, Human Resources |
---|---|
Office Telephone: | 671 7355537 Extension 5538 |
Fax Number: | 671 7345238 |
E-mail: | rebecca.ramirez@guamcc.edu (Preferred) |
Employee Position Title, Employee Department: | Tutor, Dean's Office - TPS |
---|---|
E-mail: | kithmyxson.ramos@guamcc.edu (Preferred) |
Employee Position Title, Employee Department: | Instructor, Bus and VisCom - Marketing |
---|---|
Office Telephone: | 671 6537747 |
Fax Number: | 671 7345238 |
E-mail: | michelle.randle@guamcc.edu (Preferred) |
Employee Position Title, Employee Department: | Assistant Instructor, Nursing and Allied Health |
---|---|
Office Telephone: | 671 4792106 |
Fax Number: | 671 7345238 |
E-mail: | mercy.repil@guamcc.edu (Preferred) |
Employee Position Title, Employee Department: | Emergency Instructor, Technology - Electronics |
---|---|
Office Telephone: | 671 6479836 |
Fax Number: | 671 7345238 |
E-mail: | joven.reyes@guamcc.edu (Preferred) |
Employee Position Title, Employee Department: | Computer Systems Analyst II, Management Information Systems |
---|---|
Office Telephone: | 671 7355511 Extension 3004 |
Fax Number: | 671 7345238 |
E-mail: | richard.reyes@guamcc.edu (Preferred) |
Employee Position Title, Employee Department: | Program Specialist, Dean's Office - TPS |
---|---|
Office Telephone: | 671 7355641 Extension 1122 |
Fax Number: | 671 7345238 |
E-mail: | esther.rios@guamcc.edu (Preferred) |
Employee Position Title, Employee Department: | Program Coordinator I, Planning and Development |
---|---|
Office Telephone: | 671 7355501 Extension 5521 |
Fax Number: | 671 7345238 |
E-mail: | theda.rios@guamcc.edu (Preferred) |
Employee Position Title, Employee Department: | Associate Professor, Assessment and Counseling |
---|---|
Office Telephone: | 671 7355563 Extension 5562 |
Fax Number: | 671 7345238 |
E-mail: | anthony.roberto@guamcc.edu (Preferred) |
Employee Position Title, Employee Department: | Program Specialist, Alumni Relations and Fundraising |
---|---|
Office Telephone: | 671 7355516 Extension 5637 |
Fax Number: | 671 7341003 |
E-mail: | joachim.roberto@guamcc.edu (Preferred) |
Employee Position Title, Employee Department: | Maintenance Specialist, Facilities |
---|---|
Office Telephone: | 671 7355522 Extension 5522 |
Fax Number: | 671 7345238 |
E-mail: | joey.roberto@guamcc.edu (Preferred) |
Employee Position Title, Employee Department: | Instructor, Math and Science - Math |
---|---|
Office Telephone: | 671 7350118 Extension 0483 |
Fax Number: | 671 7345238 |
E-mail: | wendell.roden@guamcc.edu (Preferred) |
Employee Position Title, Employee Department: | Administrative Aide, Student Support Services |
---|---|
Office Telephone: | 671 7355555 Extension 5575 |
Fax Number: | 671 7345238 |
E-mail: | megann.rojas@guamcc.edu (Preferred) |
Employee Position Title, Employee Department: | Assistant Professor, Assessment and Counseling - VG |
---|---|
Office Telephone: | 671 4792127 |
Fax Number: | 671 7345238 |
E-mail: | barbara.rosario@guamcc.edu (Preferred) |
Employee Position Title, Employee Department: | Instructor, Education |
---|---|
Office Telephone: | 671 7350111 Extension 0451 |
Fax Number: | 671 7345238 |
E-mail: | kirsten.rosario@guamcc.edu (Preferred) |
Employee Position Title, Employee Department: | Assistant Instructor, Bus and VisCom - Visual Com |
---|---|
Office Telephone: | 671 7353011 Extension 0465 |
Fax Number: | 671 7345238 |
E-mail: | christopher.rowland@guamcc.edu (Preferred) |
![]() |