Employee Position Title: | Program Specialist |
---|---|
Office Telephone: | 671 7355641 Extension 5597 |
Fax Number: | 671 7345238 |
E-mail: | john.payne2@guamcc.edu (Preferred) |
Employee Position Title: | Adjunct Level III |
---|---|
Office Telephone: | 671 3004751 |
E-mail: | derien.mitchell@guamcc.edu (Preferred) |
Employee Position Title: | Adjunct Level III CE |
---|---|
Office Telephone: | 671 4751150 |
E-mail: | roberta.castro@guamcc.edu (Preferred) |
Employee Position Title: | Administrative Aide |
---|---|
Office Telephone: | 671 7355640 Extension 5412 |
Fax Number: | 671 7345238 |
E-mail: | jadenrose.belga@guamcc.edu (Preferred) |
Employee Position Title: | Records & Registration Superv |
---|---|
Office Telephone: | 671 7355531 Extension 5535 |
Fax Number: | 671 7345238 |
E-mail: | marilyn.concepcion@guamcc.edu (Preferred) |
Employee Position Title: | Coordinator, Admissions & Reg. |
---|---|
Office Telephone: | 671 7355531 Extension 5534 |
Fax Number: | 671 7345238 |
E-mail: | ava.garcia@guamcc.edu (Preferred) |
Employee Position Title: | Records & Registration Tech |
---|---|
Office Telephone: | 671 7355531 Extension 5561 |
Fax Number: | 671 7345238 |
E-mail: | edgar.masnayon@guamcc.edu (Preferred) |
Employee Position Title: | Records & Registration Tech |
---|---|
Office Telephone: | 671 7355531 Extension 5561 |
Fax Number: | 671 7345238 |
E-mail: | jeffrey.umayam@guamcc.edu (Preferred) |
Employee Position Title: | Administrative Aide |
---|---|
Office Telephone: | 671 7356010 Extension 5415 |
Fax Number: | 671 7345238 |
E-mail: | shirley.august@guamcc.edu (Preferred) |
Employee Position Title: | Tutor |
---|---|
Office Telephone: | 671 4779645 |
E-mail: | angela.camacho3@guamcc.edu (Preferred) |
Employee Position Title: | Program Coordinator II |
---|---|
Office Telephone: | 671 7356010 Extension 6013 |
Fax Number: | 671 7345238 |
E-mail: | darwin.joker@guamcc.edu (Preferred) |
Employee Position Title: | Tutor |
---|---|
E-mail: | james.joseph1@guamcc.edu (Preferred) |
Employee Position Title: | Instructor |
---|---|
Office Telephone: | 671 7356010 Extension 6016 |
Fax Number: | 671 7345238 |
E-mail: | jaclyn.pereda@guamcc.edu (Preferred) |
Employee Position Title: | Assistant Instructor |
---|---|
Office Telephone: | 671 7356010 Extension 6020 |
Fax Number: | 671 7345238 |
E-mail: | kiana.quitugua@guamcc.edu (Preferred) |
Employee Position Title: | Test Examiner |
---|---|
Office Telephone: | 671 7355641 Extension 5415 |
Fax Number: | 671 7345238 |
E-mail: | krystal.sannicolas@guamcc.edu (Preferred) |
Employee Position Title: | Program Coordinator I |
---|---|
Office Telephone: | 671 7356010 Extension 6009 |
Fax Number: | 671 7345238 |
E-mail: | tasimarina.sannicolas@guamcc.edu (Preferred) |
Employee Position Title: | Assistant Instructor |
---|---|
Office Telephone: | 671 7350119 Extension 0501 |
Fax Number: | 671 7345238 |
E-mail: | teresaabigail.sannicolas@guamcc.edu (Preferred) |
Employee Position Title: | Assistant Instructor |
---|---|
Office Telephone: | 671 7356010 Extension 5415 |
Fax Number: | 671 7345238 |
E-mail: | angelenne.serafico@guamcc.edu (Preferred) |
Employee Position Title: | Instructor |
---|---|
Office Telephone: | 671 7356010 Extension 6014 |
Fax Number: | 671 7345238 |
E-mail: | francine.topasna@guamcc.edu (Preferred) |
Employee Position Title: | Program Specialist |
---|---|
Office Telephone: | 671 7355516 Extension 5515 |
Fax Number: | 671 7345238 |
E-mail: | bonniemae.datuin@guamcc.edu (Preferred) |
Employee Position Title: | Program Coordinator IV |
---|---|
Office Telephone: | 671 7355543 Extension 5573 |
Fax Number: | 671 7345238 |
E-mail: | therese.santos4@guamcc.edu (Preferred) |
Employee Position Title: | Associate Professor |
---|---|
Office Telephone: | 671 7355563 Extension 5576 |
Fax Number: | 671 7345238 |
E-mail: | troy.lizama@guamcc.edu (Preferred) |
Employee Position Title: | Administrative Assistant |
---|---|
Office Telephone: | 671 7355641 Extension 5620 |
Fax Number: | 671 7345238 |
E-mail: | genevieve.mesa@guamcc.edu (Preferred) |
Employee Position Title: | Associate Professor |
---|---|
Office Telephone: | 671 7355563 Extension 5582 |
Fax Number: | 671 7345238 |
E-mail: | sally.sablan@guamcc.edu (Preferred) |
Employee Position Title: | Associate Professor |
---|---|
Office Telephone: | 671 7355563 Extension 5593 |
Fax Number: | 671 7345238 |
E-mail: | patricia.terlaje@guamcc.edu (Preferred) |
Employee Position Title: | Assistant Professor |
---|---|
Office Telephone: |
671 7342911 671 3003127 |
Fax Number: | 671 7345238 |
E-mail: | hernalin.analista@guamcc.edu (Preferred) |
Employee Position Title: | Associate Professor |
---|---|
Office Telephone: | 671 6422100 Extension 4352 |
Fax Number: | 671 7345238 |
E-mail: | rosemarie.nanpei@guamcc.edu (Preferred) |
Employee Position Title: | Assistant Professor |
---|---|
Office Telephone: | 671 6532313 Extension 3518 |
Fax Number: | 671 7345238 |
E-mail: | sharon.oliveros1@guamcc.edu (Preferred) |
Employee Position Title: | Assistant Professor |
---|---|
Office Telephone: | 671 4792127 |
Fax Number: | 671 7345238 |
E-mail: | barbara.rosario@guamcc.edu (Preferred) |
Employee Position Title: | Program Coordinator II |
---|---|
Office Telephone: | 671 7355531 Extension 5533 |
Fax Number: | 671 7345238 |
E-mail: | anamari.atoigue@guamcc.edu (Preferred) |
Employee Position Title: | Institutional Researcher |
---|---|
Office Telephone: | 671 7355520 Extension 5404 |
Fax Number: | 671 7345238 |
E-mail: | markjoseph.burgos@guamcc.edu (Preferred) |
Employee Position Title: | Administrative Aide |
---|---|
Office Telephone: | 671 7355520 Extension 5404 |
Fax Number: | 671 7345238 |
E-mail: | atsue.crane@guamcc.edu (Preferred) |
Employee Position Title: | Assistant Director |
---|---|
Office Telephone: | 671 7355520 Extension 5612 |
Fax Number: | 671 7345238 |
E-mail: | catherine.solidum@guamcc.edu (Preferred) |
Employee Position Title: | Instructor |
---|---|
Office Telephone: | 671 6532313 |
Fax Number: | 671 7345238 |
E-mail: | joey.blas@guamcc.edu (Preferred) |
Employee Position Title: | Assistant Instructor |
---|---|
Office Telephone: | 671 3005288 |
Fax Number: | 671 7345238 |
E-mail: | jesse.cruz@guamcc.edu (Preferred) |
Employee Position Title: | Instructor |
---|---|
Office Telephone: | 671 6422100 Extension 2512 |
Fax Number: | 671 7345238 |
E-mail: | joel.egana@guamcc.edu (Preferred) |
Employee Position Title: | Instructor |
---|---|
Office Telephone: | 671 7342911 |
Fax Number: | 671 7345238 |
E-mail: | jamal.fadhel@guamcc.edu (Preferred) |
Employee Position Title: | Tool Mechanic |
---|---|
Office Telephone: | 671 7350110 Extension 0401 |
Fax Number: | 671 7345238 |
E-mail: | golder.josha@guamcc.edu (Preferred) |
Employee Position Title: | Instructor |
---|---|
Office Telephone: | 671 7350110 Extension 0401 |
Fax Number: | 671 7345238 |
E-mail: | lyndon.pajarillo@guamcc.edu (Preferred) |
Employee Position Title: | Instructor |
---|---|
Office Telephone: | 671 7350110 Extension 0401 |
Fax Number: | 671 7345238 |
E-mail: | jonathan.perez1@guamcc.edu (Preferred) |
Employee Position Title: | Instructor |
---|---|
Office Telephone: | 671 3005894 |
Fax Number: | 671 7345238 |
E-mail: | james.tabunar@guamcc.edu (Preferred) |
Employee Position Title: | Instructor |
---|---|
Office Telephone: | 671 7350110 Extension 0404 |
Fax Number: | 671 7345238 |
E-mail: | erwin.tudela@guamcc.edu (Preferred) |
![]() |